Samsung Galaxy Note 9 Vs Galaxy S10 plus Comparison
Rasu (Author) Published Date : Mar 11, 2019 18:05 ISTTechnology News
Samsung Galaxy Note 9 vs Galaxy S10 plus comparison, every one was so excited to know about Galaxy S10 launch and it was impressed a lot for Galaxy S series users but not everyone. When it comes to Note 9 comparison, only the Screen and PowerShare features are new, rest everything Galaxy Note 9 users are much satisfied. As everyone knows Galaxy S series and Galaxy Note series will not have much difference with just Stylus pen.
Now everyone knew what could be Galaxy Note 10 features, Similar screen design as like S10 with all other features with Stylus Pen additional apps provision. So Note 9 users may wait may not worried about Note 10 launch but can expect something to Galaxy Note 11 or any new Note series.
Galaxy Note 9 | Galaxy S10+ | |
Network | 4G Lte | 5G (selected Countries) |
Screen | Super AMOLED capacitive touchscreen | Dynamic AMOLED capacitive touchscreen |
Display Size | 6.4 inches | 6.4 inches |
Resolution | 1440 x 2960 pixels (18.5:9) | 1440 x 3040 pixels (19:9 ratio) |
Screen Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 6 |
Android Version | Android 9.0 (Pie) (One UI) | Android 9.0 (Pie) (One UI) |
Camera | 12 MP | 12 MP |
Selfi Camera | 8 MP | 10 MP |
Memory | 128GB/6GB RAM and 512 GB/8GB RAM | 128GB and 512GB / 6GB RAM and 1 TB / 12 GB RAM |
Audio Jack | 3.5mm jack | 3.5mm jack |
Battery | 4000 mAh | 4100 mAh |
Charging | Wireless Charging | Reverse Wireless Charging |
Sensors | Iris scanner, fingerprint (rear-mounted) | Ultra Sonic Fingerprint (under display) |
Chipset | Exynos 9810 | Exynos 9820 |
Touch Interaction | Stylus Pen (Bluetooth Enabled) | Not available |
Samsung Galaxy Note 9 Vs Galaxy S10 plus Comparison
  Tags :  samsung galaxy s10, Samsung Galaxy Note 9